Processor CPU Cores |
Memory RAM |
Storage SATA/SSD |
Bandwidth Traffic/Mo. |
IP Address Dedicated IPs |
Price Per Month |
||
---|---|---|---|---|---|---|---|
Xeon E3-1230v2 | 4 x 3.30 GHz | 32 GB DDR3 | 2 x 10TB SATA | 100 TB | 5 IPv4 | ₹8,900/mo. | Order Now |
Dual Xeon E5-2660 | 8 x 2.20 GHz | 64 GB DDR3 | 2 x 3TB SATA | 100 TB | 5 IPv4 | ₹10,900/mo. | Order Now |
Dual Xeon E5-2680v2 | 10 x 2.80 GHz | 64 GB DDR3 | 2 x 10TB SATA | 100 TB | 5 IPv4 | ₹12,900/mo. | Order Now |
Dual Xeon E5-2680v2 | 10 x 2.80 GHz | 64 GB DDR3 | 2 x 1.6TB NVMe | 100 TB | 5 IPv4 | ₹13,900/mo. | Order Now |
Dual Xeon E5-2660 | 8 x 2.20 GHz | 128 GB DDR3 | 12 x 8TB SATA | 100 TB | 5 IPv4 | ₹20,900/mo. | Order Now |
Dual Xeon E5-2680v2 | 10 x 2.80 GHz | 128 GB DDR3 | 12 x 8TB SATA | 100 TB | 5 IPv4 | ₹22,900/mo. | Order Now |
Dedicated Serversadmin2021-02-04T17:23:52+05:30